by Location CRE | Feb 4, 2025 | Properties
HAMILTON POINTE 5715-5729 N. HAMILTON RD | COLUMBUS, OH DETAILS Prime retail | medical space in a high-visibility center along northeast Columbus’ busiest corridor. Just 8 miles from Intel’s new multi-billion-dollar chip facility – a game-changing development for the...
by Location CRE | Aug 21, 2024 | Properties
POLARIS TOWNE CENTER 1161-1499 POLARIS PKWY | COLUMBUS, OH DETAILS Polaris Towne Center is a 730,131 square foot retail property located in Franklin County at 1319 Polaris Parkway in Columbus, Ohio. Polaris Towne Center is the dominant power center in the fast growing...
by Location CRE | Aug 19, 2024 | Properties
EASTON MARKET 3740 EASTON MARKET | COLUMBUS, OH DETAILS Easton Market is a 552,280-square-foot retail property located in Franklin County at Morse Crossing and Easton Way in Columbus, Ohio. Easton Market is positioned in the dominant regional trade area, adjacent to...
by Location CRE | Jun 6, 2024 | Properties
MARKET PLACE 1510 COVINGTON AVE | PIQUA, OH DETAILS Grocery-anchored shopping center with 89% occupancy and 1.6M annual visits in Piqua, OH. TONY CAROSELLO (m) 330.732.7250 (0) 614.401.8110 IAN SILBERMAN (m) 314.409.9904 (0) 314.818.1560 BROCHURE Market...
by Location CRE | Jul 27, 2023 | Properties
2075 NILES CORTLAND RD SE WARREN, OH DETAILS 18,460 SF (142’ X 130’) building available for lease on 1.67 acres in Warren, OH. * Licensee listed has ownership interest in this property. IAN SILBERMAN (m) 314.409.9904 TONY CAROSELLO (m) 330.732.7250 (0)...